Financials
SEC Filings for Silver Dragon Resources Inc. (SDRG)
| Form Type | Form Description | Pages | Date | View |
|---|---|---|---|---|
| 10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2012 | 130 | 04/26/13 | PDF [811 KB] 2013-04-28 XBRL [230 KB] 2013-04-28 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter, 2012 | 34 | 04/25/13 | PDF [154 KB] 2013-04-28 XBRL [154 KB] 2013-04-28 |
| 10-Q/A | Amended Financial Statements and Management Discussion & Analysis, Second Quarter, 2012 | 32 | 04/25/13 | PDF [171 KB] 2013-04-28 XBRL [199 KB] 2013-04-28 |
| 10-K/A | Amended Financial Statements and Management Discussion & Analysis, Year-end, 2011 | 104 | 04/17/13 | PDF [860 KB] 2013-04-17 XBRL [86 KB] 2013-04-17 |
| 10-Q/A | Amended Financial Statements and Management Discussion & Analysis, First Quarter 2012 | 32 | 04/17/13 | PDF [186 KB] 2013-04-17 XBRL [61 KB] 2013-04-17 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2012 | 35 | 8/15/2012 | PDF [351 KB] 2012-08-14 XBRL [155 KB] 2012-08-14 |
| 10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2012 | 36 | 5/15/2012 | PDF [341 KB] 2012-05-16 XBRL [65 KB] 2012-05-16 |
| 10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2011 | 80 | 3/29/12 | PDF [842 KB] 2012-03-30 XBRL [75 KB] 2012-03-30 |
| 10-Q/A | Amended Financial Statements and Management Discussion & Analysis, Third Quarter 2011 | 33 | 12/02/2011 | PDF [287 KB] 2011-12-07 XBRL [54 KB] 2012-01-09 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter 2011 | 33 | 11/08/2011 | PDF [285 KB] 2011-11-08 XBRL [54 KB] 2012-01-09 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2011 | 32 | 8/10/2011 | PDF [286 KB] 2011-09-20 XBRL [52 KB] 2012-01-09 |
| 10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2011 | 33 | 5/16/2011 | PDF [279 KB] 2011-09-11 |
| 10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2010 | 127 | 3/22/11 | PDF [2 MB] 2011-09-11 |
| 10-K/A | Amended Financial Statements and Management Discussion & Analysis, Year-end, 2009 | 60 | 11/22/10 | PDF [1 MB] 2011-09-11 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter 2010 | 25 | 11/22/10 | PDF [318 KB] 2011-09-11 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2010 | 41 | 8/09/10 | PDF [333 KB] 2011-09-11 |
| 10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2010 | 41 | 5/17/10 | PDF [314 KB] 2011-09-11 |
| 10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2009 | 72 | 3/31/10 | PDF [634 KB] 2011-09-11 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Third Quarter 2009 | 42 | 11/06/09 | PDF [352 KB] 2011-09-11 |
| 10-Q | Financial Statements and Management Discussion & Analysis, Second Quarter 2009 | 27 | 8/14/09 | PDF [429 KB] 2011-09-11 |
| 10-Q | Financial Statements and Management Discussion & Analysis, First Quarter 2009 | 26 | 5/15/09 | PDF [178 KB] 2011-09-11 |
| 10-K | Financial Statements and Management Discussion & Analysis, Year-end, 2008 | 60 | 3/31/09 | PDF [710 KB] 2011-09-11 |
Section 16 Filings - Officers & Directors
|
Silver Dragon's directors and executive officers are required to report promptly to the U.S. Securities and Exchange Commission certain transactions by them in the securities of Silver Dragon Resources Inc. Please find below copies of the SEC filings regarding such transactions for the past 12 months in PDF format. A complete historical listing of Section 16 filings for Silver Dragon Resources Inc. can be viewed on the SEC Website at:
http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001017290&type=&dateb=&owner=only&count=40a |
|||
|---|---|---|---|
| Form Type | Reporting Person | Date Filed | View |
| 4 | Hazout, Marc | Aug 16, 2012 | PDF [211 KB] 2012-10-09 |
| 4 | Chan, Manuel | March 29, 2012 | PDF [19 KB] 2012-03-30 |
| 4 | MacMullin, Glen | March 29, 2012 | PDF [19 KB] 2012-03-30 |
| 4 | Hao, Guoqiang | March 29, 2012 | PDF [19 KB] 2012-03-30 |
| 4 | McAlpine, Charles | March 29, 2012 | PDF [19 KB] 2012-03-30 |
| 4 | Hazout, Marc | March 29, 2012 | PDF [19 KB] 2012-03-30 |
| 4 | Sherman, Jeffrey | March 29, 2012 | PDF [19 KB] 2012-03-30 |
| 4 | Motta, Alessandro | March 29, 2012 | PDF [19 KB] 2012-03-30 |
| 4 | Chan, Manuel | December 1, 2011 | PDF [18 KB] 2012-03-15 |
| 4 | MacMullin, Glen | September 13, 2011 | PDF [20 KB] 2012-03-15 |
| 4 | Hao, Guoqiang | September 13, 2011 | PDF [19 KB] 2012-03-15 |
| 4 | McAlpine | September 1, 2011 | PDF [19 KB] 2012-03-15 |
| 4 | Chan | September 1, 2011 | PDF [18 KB] 2012-03-15 |
| 4 | Hazout | June 17, 2011 | PDF [21 KB] 2012-03-15 |

RSS
Facebook
Twitter