strImageFolder='/_nav/EN/';

var aMenu =
[
	['Company Profile','nav_0_off.gif','nav_0_off.gif', '/CompanyProfile/Index.asp','Company Profile','',1,
		['Overview','','','/CompanyProfile/Index.asp','Overview','',1],
		['Board Of Directors','','','/CompanyProfile/Board_Of_Directors.asp','Board Of Directors','',1],
		['Strategic Advisory Board','','','/CompanyProfile/StrategicAdvisoryBoard.asp','Strategic Advisory Board','',1],
		['Management Team','','','/CompanyProfile/ManagementTeam.asp','Management Team','',1],
		['Corporate Governance','','','/CompanyProfile/CorporateGovernance.asp','Corporate Governance','',1],
		['Chinese Mythology','','','/CompanyProfile/Chinese_Mythology.asp','Chinese Mythology','',1],
	],
	['Projects','nav_4_off.gif','nav_4_off.gif', '/Projects/Index.asp','Projects','',1,
		['China','','','','China.asp','',1,
			['Dadi','','','/Projects/Dadi.asp','Dadi','',1],
			['Laopandao Beihou','','','/Projects/Laopandao.asp','Laopandao Beihou','',1],
			['Erbahuo','','','/Projects/Erbahuo.asp','Erbahuo','',1],
			['Aobaotugonao','','','/Projects/Aobaotugonao.asp','Aobaotugonao','',1],
			['Yuanlinzi Beishuan','','','/Projects/Yuanlinzi.asp','Yuanlinzi Beishuan','',1],
			['Shididonggou','','','/Projects/Shididonggou.asp','Shididonggou','',1],
			['Zhuanxinhu','','','/Projects/Zhuanxinhu.asp','Zhuanxinhu','',1],
		],
		['Mexico','','','','Mexico','',1,
			['Cerros Las Minitas','','','/Projects/Cerros_Las_Minitas.asp','Cerros_Las_Minitas.asp','',1],
		],
	],
	['Investor Center','nav_1_off.gif','nav_1_off.gif', '/Investor_Center/News_Releases.asp','Investment Center','',1,
		['Stock Quote','','','/Investor_Center/Index.asp','Stock Quote','',1],
		['News Releases','','','/Investor_Center/News_Releases.asp','News Releases','',1,

			['Releases 2009','','','/Investor_Center/news_releases_2009.asp','2009','',0],
			['Releases 2008','','','/Investor_Center/news_releases_2008.asp','2008','',0],
			['Releases 2007','','','/Investor_Center/news_releases_2007.asp','2007','',0],
			['Releases 2006','','','/Investor_Center/news_releases_2006.asp','2006','',0],
			['Releases 2005','','','/Investor_Center/news_releases_2005.asp','2005','',0],
	
			['07-20-2010','','','/Investor_Center/News_Releases/2010/07-20-2010.asp','07-20-2010','',0],
			['07-07-2010','','','/Investor_Center/News_Releases/2010/07-07-2010.asp','07-07-2010','',0],
			['06-14-2010','','','/Investor_Center/News_Releases/2010/06-14-2010.asp','06-14-2010','',0],
			['05-10-2010','','','/Investor_Center/News_Releases/2010/05-10-2010.asp','05-10-2010','',0],
			['05-06-2010','','','/Investor_Center/News_Releases/2010/05-06-2010.asp','05-06-2010','',0],
			['05-04-2010','','','/Investor_Center/News_Releases/2010/05-04-2010.asp','05-04-2010','',0],
			['04-01-2010','','','/Investor_Center/News_Releases/2010/04-01-2010.asp','04-01-2010','',0],
			['02-09-2010','','','/Investor_Center/News_Releases/2010/02-09-2010.asp','02-09-2010','',0],
			['01-28-2010','','','/Investor_Center/News_Releases/2010/01-28-2010.asp','01-28-2010','',0],
			['01-21-2010','','','/Investor_Center/News_Releases/2010/01-21-2010.asp','01-21-2010','',0],
			['12-23-2009','','','/Investor_Center/News_Releases/2009/12-23-2009.asp','12-23-2009','',0],
			['12-21-2009','','','/Investor_Center/News_Releases/2009/12-21-2009.asp','12-21-2009','',0],
			['11-04-2009','','','/Investor_Center/News_Releases/2009/11-04-2009.asp','11-04-2009','',0],
			['10-22-2009','','','/Investor_Center/News_Releases/2009/10-22-2009.asp','10-22-2009','',0],
			['10-13-2009','','','/Investor_Center/News_Releases/2009/10-13-2009.asp','10-13-2009','',0],
			['10-05-2009','','','/Investor_Center/News_Releases/2009/10-05-2009.asp','10-05-2009','',0],
			['09-24-2009','','','/Investor_Center/News_Releases/2009/09-24-2009.asp','09-24-2009','',0],
			['09-14-2009','','','/Investor_Center/News_Releases/2009/09-14-2009.asp','09-14-2009','',0],
			['07-13-2009','','','/Investor_Center/News_Releases/2009/07-13-2009.asp','07-13-2009','',0],
			['06-16-2009','','','/Investor_Center/News_Releases/2009/06-16-2009.asp','06-16-2009','',0],
			['06-01-2009','','','/Investor_Center/News_Releases/2009/06-01-2009.asp','06-01-2009','',0],
			['04-07-2009','','','/Investor_Center/News_Releases/2009/04-07-2009.asp','04-07-2009','',0],
			['03-03-2009','','','/Investor_Center/News_Releases/2009/03-03-2009.asp','03-03-2009','',0],
			['02-24-2009','','','/Investor_Center/News_Releases/2009/02-24-2009.asp','02-24-2009','',0],
			['02-10-2009','','','/Investor_Center/News_Releases/2009/02-10-2009.asp','02-10-2009','',0],
			['01-26-2009','','','/Investor_Center/News_Releases/2009/01-26-2009.asp','01-26-2009','',0],
			['12-16-2008','','','/Investor_Center/News_Releases/2008/12-16-2008.asp','12-16-2008','',0],
			['12-02-2008','','','/Investor_Center/News_Releases/2008/12-02-2008.asp','12-02-2008','',0],
			['11-20-2008','','','/Investor_Center/News_Releases/2008/11-20-2008.asp','11-20-2008','',0],
			['10-27-2008','','','/Investor_Center/News_Releases/2008/08-26-2008.asp','08-26-2008','',0],
			['10-02-2008','','','/Investor_Center/News_Releases/2008/10-02-2008.asp','10-02-2008','',0],
			['08-26-2008','','','/Investor_Center/News_Releases/2008/08-26-2008.asp','08-26-2008','',0],
			['08-14-2008','','','/Investor_Center/News_Releases/2008/08-14-2008.asp','08-14-2008','',0],
			['07-14-2008','','','/Investor_Center/News_Releases/2008/07-14-2008.asp','07-14-2008','',0],
			['06-18-2008','','','/Investor_Center/News_Releases/2008/06-18-2008.asp','06-18-2008','',0],
			['06-12-2008','','','/Investor_Center/News_Releases/2008/06-12-2008.asp','06-12-2008','',0],
			['06-10-2008','','','/Investor_Center/News_Releases/2008/06-10-2008.asp','06-10-2008','',0],
			['06-02-2008','','','/Investor_Center/News_Releases/2008/06-02-2008.asp','06-02-2008','',0],
			['05-27-2008','','','/Investor_Center/News_Releases/2008/05-27-2008.asp','05-27-2008','',0],
			['05-23-2008','','','/Investor_Center/News_Releases/2008/05-23-2008.asp','05-23-2008','',0],
			['05-22-2008','','','/Investor_Center/News_Releases/2008/05-22-2008.asp','05-22-2008','',0],
			['05-05-2008','','','/Investor_Center/News_Releases/2008/05-05-2008.asp','05-05-2008','',0],
			['04-28-2008','','','/Investor_Center/News_Releases/2008/04-28-2008.asp','04-28-2008','',0],
			['04-21-2008','','','/Investor_Center/News_Releases/2008/04-21-2008.asp','04-21-2008','',0],
			['02-15-2008','','','/Investor_Center/News_Releases/2008/02-15-2008.asp','02-15-2008','',0],
			['01-31-2008','','','/Investor_Center/News_Releases/2008/01-31-2008.asp','01-31-2008','',0],
			['01-22-2008','','','/Investor_Center/News_Releases/2008/01-22-2008.asp','01-22-2008','',0],
			['01-14-2008','','','/Investor_Center/News_Releases/2008/01-14-2008.asp','01-14-2008','',0],
			['12-12-2007','','','/Investor_Center/News_Releases/2007/12-12-2007.asp','12-12-2007','',0],
			['12-06-2007','','','/Investor_Center/News_Releases/2007/12-06-2007.asp','12-06-2007','',0],
			['11-06-2007','','','/Investor_Center/News_Releases/2007/11-06-2007.asp','11-06-2007','',0],
			['10-30-2007','','','/Investor_Center/News_Releases/2007/10-30-2007.asp','10-30-2007','',0],
			['10-17-2007','','','/Investor_Center/News_Releases/2007/10-17-2007.asp','10-17-2007','',0],
			['10-02-2007','','','/Investor_Center/News_Releases/2007/10-02-2007.asp','10-02-2007','',0],
			['08-29-2007','','','/Investor_Center/News_Releases/2007/08-29-2007.asp','08-29-2007','',0],
			['08-21-2007','','','/Investor_Center/News_Releases/2007/08-21-2007.asp','08-21-2007','',0],
			['08-16-2007','','','/Investor_Center/News_Releases/2007/08-16-2007.asp','08-16-2007','',0],
			['07-18-2007','','','/Investor_Center/News_Releases/2007/07-18-2007.asp','07-18-2007','',0],
			['07-17-2007','','','/Investor_Center/News_Releases/2007/07-17-2007.asp','07-17-2007','',0],
			['07-11-2007','','','/Investor_Center/News_Releases/2007/07-11-2007.asp','07-11-2007','',0],
			['06-28-2007','','','/Investor_Center/News_Releases/2007/06-28-2007.asp','06-28-2007','',0],
			['06-18-2007','','','/Investor_Center/News_Releases/2007/06-18-2007.asp','06-18-2007','',0],
			['06-12-2007','','','/Investor_Center/News_Releases/2007/06-12-2007.asp','06-12-2007','',0],
			['06-07-2007','','','/Investor_Center/News_Releases/2007/06-07-2007.asp','06-07-2007','',0],
			['05-23-2007','','','/Investor_Center/News_Releases/2007/05-23-2007.asp','05-23-2007','',0],
			['05-22-2007','','','/Investor_Center/News_Releases/2007/05-22-2007.asp','05-22-2007','',0],
			['05-07-2007','','','/Investor_Center/News_Releases/2007/05-07-2007.asp','05-07-2007','',0],
			['04-16-2007','','','/Investor_Center/News_Releases/2007/04-16-2007.asp','04-16-2007','',0],
			['04-10-2007','','','/Investor_Center/News_Releases/2007/04-10-2007.asp','04-10-2007','',0],
			['03-21-2007','','','/Investor_Center/News_Releases/2007/03-21-2007.asp','03-21-2007','',0],
			['03-19-2007','','','/Investor_Center/News_Releases/2007/03-19-2007.asp','03-19-2007','',0],
			['02-14-2007','','','/Investor_Center/News_Releases/2007/02-14-2007.asp','02-14-2007','',0],
			['02-12-2007','','','/Investor_Center/News_Releases/2007/02-12-2007.asp','02-12-2007','',0],
			['02-06-2007','','','/Investor_Center/News_Releases/2007/02-06-2007.asp','02-06-2007','',0],
			['01-24-2007','','','/Investor_Center/News_Releases/2007/01-24-2007.asp','01-24-2007','',0],
			['12-12-2006','','','/Investor_Center/News_Releases/2006/12-12-2006.asp','12-12-2006','',0],
			['12-05-2006','','','/Investor_Center/News_Releases/2006/12-05-2006.asp','12-05-2006','',0],
			['11-21-2006','','','/Investor_Center/News_Releases/2006/11-21-2006.asp','11-21-2006','',0],
			['11-13-2006','','','/Investor_Center/News_Releases/2006/11-13-2006.asp','11-13-2006','',0],
			['11-09-2006','','','/Investor_Center/News_Releases/2006/11-09-2006.asp','11-09-2006','',0],
			['10-16-2006','','','/Investor_Center/News_Releases/2006/10-16-2006.asp','10-16-2006','',0],
			['10-10-2006','','','/Investor_Center/News_Releases/2006/10-10-2006.asp','10-10-2006','',0],
			['10-03-2006','','','/Investor_Center/News_Releases/2006/10-03-2006.asp','10-03-2006','',0],
			['09-28-2006','','','/Investor_Center/News_Releases/2006/09-28-2006.asp','09-28-2006','',0],
			['09-26-2006','','','/Investor_Center/News_Releases/2006/09-26-2006.asp','09-26-2006','',0],
			['09-19-2006','','','/Investor_Center/News_Releases/2006/09-19-2006.asp','09-19-2006','',0],
			['08-30-2006','','','/Investor_Center/News_Releases/2006/08-30-2006.asp','08-30-2006','',0],
			['08-22-2006','','','/Investor_Center/News_Releases/2006/08-22-2006.asp','08-22-2006','',0],
			['08-16-2006','','','/Investor_Center/News_Releases/2006/08-16-2006.asp','08-16-2006','',0],
			['08-14-2006','','','/Investor_Center/News_Releases/2006/08-14-2006.asp','08-14-2006','',0],
			['08-08-2006','','','/Investor_Center/News_Releases/2006/08-08-2006.asp','08-08-2006','',0],
			['07-26-2006','','','/Investor_Center/News_Releases/2006/07-26-2006.asp','07-26-2006','',0],
			['07-18-2006','','','/Investor_Center/News_Releases/2006/07-18-2006.asp','07-18-2006','',0],
			['07-11-2006','','','/Investor_Center/News_Releases/2006/07-11-2006.asp','07-11-2006','',0],
			['06-22-2006','','','/Investor_Center/News_Releases/2006/06-22-2006.asp','06-22-2006','',0],
			['06-20-2006','','','/Investor_Center/News_Releases/2006/06-20-2006.asp','06-20-2006','',0],
			['06-07-2006','','','/Investor_Center/News_Releases/2006/06-07-2006.asp','06-07-2006','',0],
			['05-30-2006','','','/Investor_Center/News_Releases/2006/05-30-2006.asp','05-30-2006','',0],
			['05-23-2006','','','/Investor_Center/News_Releases/2006/05-23-2006.asp','05-23-2006','',0],
			['05-17-2006','','','/Investor_Center/News_Releases/2006/05-17-2006.asp','05-17-2006','',0],
			['05-17-2006','','','/Investor_Center/News_Releases/2006/05-17-2006.asp','05-17-2006','',0],
			['05-16-2006','','','/Investor_Center/News_Releases/2006/05-16-2006.asp','05-16-2006','',0],
			['05-09-2006','','','/Investor_Center/News_Releases/2006/05-09-2006.asp','05-09-2006','',0],
			['04-24-2006','','','/Investor_Center/News_Releases/2006/04-24-2006.asp','04-24-2006','',0],
			['04-11-2006','','','/Investor_Center/News_Releases/2006/04-11-2006.asp','04-11-2006','',0],
			['04-04-2006','','','/Investor_Center/News_Releases/2006/04-04-2006.asp','04-04-2006','',0],
			['03-21-2006','','','/Investor_Center/News_Releases/2006/03-21-2006.asp','03-21-2006','',0],
			['03-02-2006','','','/Investor_Center/News_Releases/2006/03-02-2006.asp','03-02-2006','',0],
			['03-01-2006','','','/Investor_Center/News_Releases/2006/03-01-2006.asp','03-01-2006','',0],
			['02-21-2006','','','/Investor_Center/News_Releases/2006/02-21-2006.asp','02-21-2006','',0],
			['02-14-2006','','','/Investor_Center/News_Releases/2006/02-14-2006.asp','02-14-2006','',0],
			['02-08-2006','','','/Investor_Center/News_Releases/2006/02-08-2006.asp','02-08-2006','',0],
			['01-31-2006','','','/Investor_Center/News_Releases/2006/01-31-2006.asp','01-31-2006','',0],
			['01-24-2006','','','/Investor_Center/News_Releases/2006/01-24-2006.asp','01-24-2006','',0],
			['01-03-2006','','','/Investor_Center/News_Releases/2006/01-03-2006.asp','01-03-2006','',0],
			['12-13-2005','','','/Investor_Center/News_Releases/2005/12-13-2005.asp','12-13-2005','',0],
			['11-30-2005','','','/Investor_Center/News_Releases/2005/11-30-2005.asp','11-30-2005','',0],
			['10-27-2005','','','/Investor_Center/News_Releases/2005/10-27-2005.asp','10-27-2005','',0],
			['10-25-2005','','','/Investor_Center/News_Releases/2005/10-25-2005.asp','10-25-2005','',0],
			['10-18-2005','','','/Investor_Center/News_Releases/2005/10-18-2005.asp','10-18-2005','',0],
			['09-13-2005','','','/Investor_Center/News_Releases/2005/09-13-2005.asp','09-13-2005','',0],
			['06-01-2005','','','/Investor_Center/News_Releases/2005/06-01-2005.asp','06-01-2005','',0],
			['05-17-2005','','','/Investor_Center/News_Releases/2005/05-17-2005.asp','05-17-2005','',0],
			['05-12-2005','','','/Investor_Center/News_Releases/2005/05-12-2005.asp','05-12-2005','',0],
			['05-06-2005','','','/Investor_Center/News_Releases/2005/05-06-2005.asp','05-06-2005','',0],
			['04-20-2005','','','/Investor_Center/News_Releases/2005/04-20-2005.asp','04-20-2005','',0],
			['04-14-2005','','','/Investor_Center/News_Releases/2005/04-14-2005.asp','04-15-2005','',0],
			['04-01-2005','','','/Investor_Center/News_Releases/2005/04-01-2005.asp','03-29-2005','',0],
			['03-29-2005','','','/Investor_Center/News_Releases/2005/03-29-2005.asp','03-29-2005','',0],
			['03-09-2005','','','/Investor_Center/News_Releases/2005/03-09-2005.asp','03-09-2005','',0],
		],
		['Media Archive','','','/Investor_Center/Media_Archive.asp','Media Archive','',1],
		['Analyst Reports','','','/Investor_Center/Analyst_Reports.asp','Analyst Reports','',1,
			['Dirty Dozen Report','','','/Investor_Center/Analyst_Reports/Dirty_Dozen_Report.asp','Dirty Dozen Report','',0],
			['Resource-Tech Update','','','/Investor_Center/Analyst_Reports/Resource_Tech_Update.asp','Resource-Tech Update','',0],
		],
		['Financials','','','/Investor_Center/Financials.asp','Financials','',1],
		['Annual Reports','','','/Investor_Center/AnnualReports.asp','Annual Reports','',1],
		['NI 43-101 Reports','','','/Investor_Center/43-101.asp','NI 43-101 Reports','',1],
		['FAQ','','','/Investor_Center/FAQ.asp','Frequently Asked Questions ','',1],
		['Investor Relations Trip Logs','','','/Investor_Center/TripLogs.asp','Investor Relations Trip Logs','',1],
		
	],

	['Silver Market','nav_2_off.gif','nav_2_off.gif', '/Silver_Market/Silver_Chart.asp','Silver Market','',1,
		//['Overview','','','/Silver_Market/Index.asp','Overview','',1],
		['Silver Chart','','','/Silver_Market/Silver_Chart.asp','Silver Chart','',1],
		['Silver History','','','/Silver_Market/Silver_History.asp','Silver History','',1],
		//['Silver Fundamentals','','','/Silver_Market/Silver_Fundamentals.asp','Silver Fundamentals','',1],
		['Silver Analysts','','','/Silver_Market/Silver_Analysts.asp','Silver Analysts','',1],
	],

	['Contact Us','nav_5_off.gif','nav_5_off.gif', '/Contact_Us/Index.asp','Contact Us','',1],
]

/*-------------------------------------------
Colors, Borders, Dividers, and more...
--------------------------------------------*/
dqm__sub_menu_width = 130      	//default sub menu widths
dqm__sub_xy = "0,0"            	//default sub x,y coordinates - defined relative
								//to the top-left corner of parent image or sub menu
dqm__urltarget = "_self"		//default URL target: _self, _parent, _new, or "my frame name"

dqm__border_width = 1
dqm__divider_height = 1

dqm__border_color = "#515C6A"	 	//Hex color or 'transparent'
dqm__menu_bgcolor = "#ffffff"		//Hex color or 'transparent'
dqm__hl_bgcolor = "#9198A1"		

dqm__mouse_off_delay = 150		//defined in milliseconds (activated after mouse stops)
dqm__nn4_mouse_off_delay = 500		//defined in milliseconds (activated after leaving sub)


/*-------------------------------------------
Font settings and margins
--------------------------------------------*/
//Font settings
dqm__textcolor = "#515C6A"
dqm__fontfamily = "Arial"		//Any available system font     
dqm__fontsize = 12			//Defined with pixel sizing  	
dqm__fontsize_ie4 = 9			//Defined with point sizing
dqm__textdecoration = "normal"		//set to: 'normal', or 'underline'
dqm__fontweight = "normal"		//set to: 'normal', or 'bold'
dqm__fontstyle = "normal"		//set to: 'normal', or 'italic' 	

//Rollover font settings
dqm__hl_textcolor = "#ffffff"
dqm__hl_textdecoration = "normal"	//set to: 'normal', or 'underline'

//Margins and text alignment
dqm__text_alignment = "left"		//set to: 'left', 'center' or 'right'
dqm__margin_top = 2
dqm__margin_bottom = 3
dqm__margin_left = 5
dqm__margin_right = 4


/*-------------------------------------------
Bullet and Icon image library - Unlimited bullet
or icon images may be defined below and then associated
with any sub menu items within the 'Sub Menu Structure 
and Text' section of this data file.
--------------------------------------------*/

    //Relative positioned icon images (flow with sub item text)

	//dqm__icon_image0 = "images/sample2_bullet.gif"
	//dqm__icon_rollover0 = "images/sample2_bullet_hl.gif"
	//dqm__icon_image_wh0 = "13,8"

	

    //Absolute positioned icon images (coordinate poitioned)

	//dqm__2nd_icon_image0 = "images/sample2_arrow.gif"
	//dqm__2nd_icon_rollover0 = "images/sample2_arrow.gif"
	//dqm__2nd_icon_image_wh0 = "13,10"
	//dqm__2nd_icon_image_xy0 = "0,4"



/*---------------------------------------------
Optional Status Bar Text
-----------------------------------------------*/

	dqm__show_urls_statusbar = false
   
	//dqm__status_text0 = "Sample text - Main Menu Item 0"
	//dqm__status_text1 = "Sample text - Main Menu Item 1"

	//dqm__status_text1_0 = "Sample text - Main Menu Item 1, Sub Item 0"	
	//dqm__status_text1_0 = "Sample text - Main Menu Item 1, Sub Item 1"	


/*-------------------------------------------
Internet Explorer Transition Effects
--------------------------------------------*/
//Options include - none | fade | pixelate |iris | slide | gradientwipe | checkerboard | radialwipe | randombars | randomdissolve |stretch
dqm__sub_menu_effect = "none"
dqm__sub_item_effect = "none"

//Define the effect duration in seconds below.
dqm__sub_menu_effect_duration = 0 //.4
dqm__sub_item_effect_duration = 0 //.4

//Specific settings for various transitions.
dqm__effect_pixelate_maxsqare = 25
dqm__effect_iris_irisstyle = "CIRCLE"		//CROSS, CIRCLE, PLUS, SQUARE, or STAR
dqm__effect_checkerboard_squaresx = 14
dqm__effect_checkerboard_squaresY = 14
dqm__effect_checkerboard_direction = "RIGHT"	//UP, DOWN, LEFT, RIGHT

//Opacity and drop shadows.
dqm__sub_menu_opacity = 100			//1 to 100
dqm__dropshadow_color = "none"		//Hex color value or 'none'
dqm__dropshadow_offx = 5			//drop shadow width
dqm__dropshadow_offy = 5			//drop shadow height



/*-------------------------------------------
Browser Bug fixes and Workarounds
--------------------------------------------*/
//Mac offset fixes, adjust until sub menus position correctly.
dqm__ie4mac_offset_X = -8
dqm__ie4mac_offset_Y = -50

//Netscape 4 resize bug workaround.
dqm__nn4_reaload_after_resize = true
dqm__nn4_resize_prompt_user = false
dqm__nn4_resize_prompt_message = "To reinitialize the navigation menu please click the 'Reload' button."

//Set to true if the menu is the only item on the HTML page.
dqm__use_opera_div_detect_fix = false

//Pre-defined sub menu item heights for the Espial Escape browser.
dqm__escape_item_height = 20
dqm__escape_item_height0_0 = 70
dqm__escape_item_height0_1 = 70

/*---------------------------------------------
Exposed menu events
----------------------------------------------*/
//Reference additional onload statements here.

//dqm__onload_code = "alert('custom function - onload')"

//The 'X' indicates the index number of the sub menu group or item.
dqm__showmenu_codeX = "status = 'custom show menu function call - menu0'"
dqm__hidemenu_codeX = "status = 'custom hide menu function call - menu0'"
dqm__clickitem_codeX_X = "alert('custom Function - Menu Item 0_0')"



/*---------------------------------------------
Specific Sub Menu Settings
----------------------------------------------*/
//The following settings may be defined for specific sub menu groups.
//The 'X' represents the index number of the sub menu group.
dqm__border_widthX = 10;
dqm__divider_heightX = 5;		
dqm__border_colorX = "#0000ff";     
dqm__menu_bgcolorX = "#ff0000"
dqm__hl_bgcolorX = "#00ff00"
dqm__hl_textcolorX = "#ff0000"
dqm__text_alignmentX = "left"


//The following settings may be defined for specific sub menu items.
//The 'X' represents the index number of the sub menu item.
dqm__hl_subdescX = "custom highlight text"
dqm__urltargetX = "_new"


/**********************************************************************************************
                           Main Menu Rollover Images and Links  
**********************************************************************************************/


	//Main Menu Item 0
	dqm__rollover_image0 = strImageFolder + "nav_0_on.gif"
	dqm__rollover_wh0 = "100,25"
	dqm__url0 = "/CompanyProfile/Index.asp";   

    //Main Menu Item 1
	dqm__rollover_image1 = strImageFolder + "nav_1_on.gif"
	dqm__rollover_wh1 = "58,25"
	/*dqm__url1 = "/Projects/Index.asp";*/

    //Main Menu Item 2
	dqm__rollover_image2 = strImageFolder + "nav_2_on.gif" 
	dqm__rollover_wh2 = "96,25"
	dqm__url2 = "/Investor_Center/Index.asp";   

    //Main Menu Item 4
	dqm__rollover_image3 = strImageFolder + "nav_3_on.gif" 
	dqm__rollover_wh3 = "83,25"
	dqm__url3 = "/Silver_Market/Silver_Chart.asp";   

    //Main Menu Item 5
	dqm__rollover_image4 = strImageFolder + "nav_4_on.gif" 
	dqm__rollover_wh4 = "76,25"
	dqm__url4 = "/Contact_Us/Index.asp";   



/**********************************************************************************************
                              Sub Menu Structure and Text  
**********************************************************************************************/
   
    //Sub Menu 0
	dqm__sub_xy0 = "-95,26"
	dqm__sub_menu_width0 = 150

	dqm__subdesc0_0 = "Overview"
	dqm__subdesc0_1 = "Board Of Directors"
	dqm__subdesc0_2 = "Strategic Advisory Board"
	dqm__subdesc0_3 = "Management Team"
	dqm__subdesc0_4 = "Corporate Governance"
	dqm__subdesc0_5 = "Chinese Mythology"

	dqm__icon_index0_0 = 0
	dqm__icon_index0_1 = 0
	dqm__icon_index0_2 = 0
	dqm__icon_index0_3 = 0
	dqm__icon_index0_4 = 0
	dqm__icon_index0_5 = 0

	dqm__url0_0 = "/CompanyProfile/Index.asp"
	dqm__url0_1 = "/CompanyProfile/Board_Of_Directors.asp"
	dqm__url0_2 = "/CompanyProfile/StrategicAdvisoryBoard.asp"
	dqm__url0_3 = "/CompanyProfile/ManagementTeam.asp"
	dqm__url0_4 = "/CompanyProfile/CorporateGovernance.asp"
	dqm__url0_5 = "/CompanyProfile/Chinese_Mythology.asp"


	dqm__sub_xy1 = "-48,26"
	dqm__sub_menu_width1 = 120

	//dqm__subdesc1_0 = "Overview"
	dqm__subdesc1_0 = "China"
	dqm__subdesc1_1 = "Mexico"

	dqm__icon_index1_0 = 0
	dqm__icon_index1_1 = 0
	//dqm__icon_index1_2 = 0

	//dqm__url1_0 = "/Projects/Index.asp"
	//dqm__url1_1 = "/Projects/China.asp"
	//dqm__url1_2 = "/Projects/Mexico.asp"

	dqm__subdesc1_0_0 = "Dadi"
	dqm__icon_index1_0_0 = 0
	dqm__url1_0_0 = "/Projects/Dadi.asp"

	dqm__subdesc1_0_1 = "Laopandao Beihou"
	dqm__icon_index1_0_1 = 0
	dqm__url1_0_1 = "/Projects/Laopandao.asp"



	dqm__subdesc1_0_2 = "Erbahuo"
	dqm__icon_index1_0_2 = 0
	dqm__url1_0_2 = "/Projects/Erbahuo.asp"

	dqm__subdesc1_0_3 = "Aobaotugonao"
	dqm__icon_index1_0_3 = 0
	dqm__url1_0_3 = "/Projects/Aobaotugonao.asp"


	dqm__subdesc1_0_4= "Yuanlinzi Beishuan"
	dqm__icon_index1_0_4 = 0
	dqm__url1_0_4 = "/Projects/Yuanlinzi.asp"


	dqm__subdesc1_0_5 = "Shididonggou"
	dqm__icon_index1_0_5 = 0
	dqm__url1_0_5 = "/Projects/Shididonggou.asp"

	dqm__subdesc1_0_6 = "Zhuanxinhu"
	dqm__icon_index1_0_6 = 0
	dqm__url1_0_6 = "/Projects/Zhuanxinhu.asp"





    //Sub Menu 1_0
	//dqm__sub_xy1_0 = "-4,2"
	//dqm__sub_menu_width1_0 = 150


	dqm__subdesc1_1_0 = "Cerros las Minitas"
	dqm__icon_index1_1_0 = 0
	dqm__url1_1_0 = "/Projects/Cerros_Las_Minitas.asp"



	dqm__sub_xy2 = "-86,26"
	dqm__sub_menu_width2 = 145

	dqm__subdesc2_0 = "Stock Quote"
	dqm__subdesc2_1 = "News Releases"
	dqm__subdesc2_2 = "Analyst Reports"
	dqm__subdesc2_3 = "Media_Archive"
	dqm__subdesc2_4 = "Financials"
	dqm__subdesc2_5 = "Annual Reports"
	dqm__subdesc2_6 = "NI 43-101 Reports"
	dqm__subdesc2_7 = "FAQ"
	dqm__subdesc2_8 = "Investor Relations Trip Logs"

	dqm__icon_index2_0 = 0
	dqm__icon_index2_1 = 0
	dqm__icon_index2_2 = 0
	dqm__icon_index2_3 = 0
	dqm__icon_index2_4 = 0
	dqm__icon_index2_5 = 0
	dqm__icon_index2_6 = 0
	dqm__icon_index2_7 = 0
	dqm__icon_index2_8 = 0
	
	dqm__2nd_icon_index2_0 = 0
	dqm__2nd_icon_index2_1 = 0
	dqm__2nd_icon_index2_2 = 0
	dqm__2nd_icon_index2_3 = 0
	dqm__2nd_icon_index2_4 = 0
	dqm__2nd_icon_index2_5 = 0
	dqm__2nd_icon_index2_6 = 0
	dqm__2nd_icon_index2_7 = 0
	dqm__2nd_icon_index2_8 = 0

	dqm__url2_0 = "/Investor_Center/Index.asp"
	dqm__url2_1 = "/Investor_Center/News_Releases.asp"
	dqm__url2_2 = "/Investor_Center/Analyst_Reports.asp"
	dqm__url2_3 = "/Investor_Center/Media_Archive.asp"
	dqm__url2_4 = "/Investor_Center/Financials.asp"
	dqm__url2_5 = "/Investor_Center/AnnualReports.asp"
	dqm__url2_6 = "/Investor_Center/43-101.asp"
	dqm__url2_7 = "/Investor_Center/faq.asp"
	dqm__url2_8 = "/Investor_Center/TripLogs.asp"



	dqm__sub_xy3 = "-75,26"
	dqm__sub_menu_width2 = 145

	//dqm__subdesc3_0 = "Overview" 
	dqm__subdesc3_0 = "Silver Chart" 
	dqm__subdesc3_1 = "Silver History" 
	dqm__subdesc3_2 = "Silver Analysts" 

	dqm__icon_index3_0 = 0
	dqm__icon_index3_1 = 0
	dqm__icon_index3_2 = 0
	//dqm__icon_index3_3 = 0

	//dqm__url3_0 = "/Silver_Market/Index.asp"
	dqm__url3_0 = "/Silver_Market/Silver_Chart.asp"
	dqm__url3_1 = "/Silver_Market/Silver_History.asp"
	dqm__url3_2 = "/Silver_Market/Silver_Analysts.asp"
